| Form Factor | Bar Style |
| Band | Dual GSM-Dual-Band (900/1800 MHz) |
| Weight | 95g |
| Dimensions | 115*62*12.5mm |
| Display | 262K Color QVGA Screen (320*240 Pixels, 5.58cm) Trackball Navigation with Full QWERTY keypad |
| Camera | Yes, 2.0 MP |
| Music | Multi Format Music Player (MP3 / AMR / MIDI / WAV) Background Music Playback Flight Mode Powered by Yamaha |
| Yes, integrated | |
| Opera Mini | Yes, integrated |
| Multi-Messenger | Yes |
| Stereo FM Radio | Yes |
| Video Player | Yes |
| Messaging | Yes, SMS / MMS |
| Games | Yes |
| Bluetooth(A2DP) | Yes |
| Conference Call | Yes |
| Speed Dial | Yes |
| STK | Yes |
| EDGE/GPRS/WAP/MMS | Yes |
| Phonebook Memory | 1000 |
| SMS Memory | 1000 |
| Internal Memory | 15MB |
| Expandable Memory | MicroSD (upto 8GB) |
| Battery Type | Li-ion 1000mAh |
| Talk Time | Up to 5 hours* |
| Standby Time | Up to 180 hours* |
Friday, August 20, 2010
MICROMAX Q5FB
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment