| Form Factor | Bar Style |
| Band | Dual GSM-Dual-Band (900/1800 MHz) |
| Weight | 97g |
| Dimensions | 111.2*61.2*13mm |
| Display | 262K Color TFT (176*220 Pixels, 5.58cm) 5-way navigation key with Full QWERTY keypad |
| Camera | Yes, 1.3 MP |
| Music | Multi Format Music Player (MP3 / AMR / MIDI / WAV) Background Music Playback Flight Mode |
| Stereo FM Radio/Recorder | Yes |
| Speakerphone | Yes |
| Messaging | Yes, SMS / MMS |
| Games | Yes |
| Bluetooth(A2DP) | Yes |
| Conference Call | Yes |
| Speed Dial | Yes |
| STK | Yes |
| GPRS/WAP/MMS | Yes |
| Phonebook Memory | 1000 |
| SMS Memory | 1000 |
| Internal Memory | 10MB |
| Expandable Memory | MicroSD (upto 2GB) |
| Battery Type | Li-ion 1000mAh |
| Talk Time | Up to 4 hours* |
| Standby Time | Up to 160 hours* |
Friday, August 20, 2010
MICROMAX Q3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment