| Form Factor | BarStyle |
| Band | Dual-Band(900/1800 MHz) |
| Weight | 97g |
| Dimensions | 111.2*61.2*13mm |
| Display | 262K Color TFT (220X176 Pixels, 5.58cm) 5-way navigation key with Full QWERTY keypad |
| Music | Multi Format Music Player (MP3 / AMR / MIDI / WAV) Background Music Playback Flight Mode |
| Video Recorder/Player | Yes |
| Stereo FM Radio | Yes |
| Messaging | Chat / SMS / MMS |
| Auto Redial | Yes |
| Games | Yes |
| STK | Yes |
| GPRS/WAP/MMS | Yes |
| Phonebook Memory | 500 |
| SMS Memory | 300 |
| Expandable Memory | MicroSD (upto 4GB) |
| Battery Type | Li-ion 3.7V 1000mAh |
| Talk Time | Up to 3 hours* |
| Standby Time | Up to 120 hours* |
Friday, August 20, 2010
MICROMAX Q2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment