| Form Factor | Bar Style |
| Band | GSM 900/1800 MHz |
| Dimensions | 112X49.6X12.8mm |
| Display | 262K, 6.09cm TFT(320*240),QVGA |
| Motion Sensor | Yes, (3D) |
| Music | Multi Format Music Player (MP3 / AAC / AAC+ / AMR) |
| Camera | Yes |
| Stereo FM Radio | Yes |
| Messaging | SMS / MMS |
| Bluetooth | Yes |
| Video Player | Yes |
| T Flash Card | Yes |
| GPRS/WAP/MMS | Yes, GPRS (Class 12) |
| Phonebook Memory | 500 |
| SMS Memory | 200 |
| Expandable Memory | MicroSD (upto 4GB) |
| Ringtones | 64 channel polyphonic |
| Battery Type | Li-ion 850mAh |
| Talk Time | Up to 5 hours* |
| Standby Time | Up to 8 Days* |
Friday, August 20, 2010
MICROMAX G4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment