| Form Factor | Bar Style |
| Band | CDMA, 800 MHz |
| Dimensions | 112mm*58mm*13.5mm |
| Display | 262K Color QVGA Screen (320*240 Pixels, 5.5cm) Full QWERTY keypad |
| Camera | Yes, 2.0 MP with LED Flash |
| Music | Multi Format Music Player (MP3 / AMR / MIDI / WAV) |
| Yes, integrated | |
| Opera Mini | Yes, integrated |
| Multi-Messenger | Yes |
| Yes | |
| Stereo FM Radio | Yes |
| Video Player | Yes, Supports MP4, 3gp, 3g2 |
| Video Recorder | Yes |
| Brew | V-3.1.5 |
| Games | Yes |
| Bluetooth(A2DP) | Yes |
| Java | Yes |
| WAP/MMS | Yes |
| Phonebook Memory | 1000 |
| SMS Memory | 1000 |
| Expandable Memory | MicroSD (upto 4GB) |
| Battery Type | Li-ion (1300mAh) |
| Talk Time | Up to 5 hours* |
| Standby Time | Up to 10 days* |
Friday, August 20, 2010
MICROMAX Q50
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment