| Form Factor | Clamshell Style |
| Band | Dual GSM-Dual-Band (900/1800 MHz) |
| Weight | 75g |
| Dimensions | 70*70*16.3 mm |
| Display | 262K Color QVGA (320*240 Pixels, 6.0cm) with Full QWERTY keypad |
| Camera | Yes, 2.0 MP |
| Music | Multi Format Music Player (MP3 / AMR / MIDI / WAV) Background Music Playback Flight Mode Powered by Yamaha |
| Yes, integrated | |
| Opera Mini | Yes, integrated |
| Multi-Messenger | Yes |
| Stereo FM Radio | Yes |
| Video Player | Yes |
| Messaging | Yes, SMS /MMS |
| Games | Yes |
| Bluetooth(A2DP) | Yes |
| EDGE/GPRS/WAP/MMS | Yes |
| Phonebook Memory | 1000 |
| SMS Memory | 300 |
| Internal Memory | 19.9MB |
| Expandable Memory | MicroSD (upto 8GB) |
| Battery Type | Li-ion (850mAh) |
| Talk Time | Up to 1-4 hours* |
| Standby Time | Up to 180 hours* |
Friday, August 20, 2010
MICROMAX Q55
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment